| Symbol | Name | Time | Trade | Change | % Chg | Volume | Intraday | Related Info |
|---|---|---|---|---|---|---|---|---|
| 003550.KS | LG Corp. | 6:00am | 69,600 | 257,894 | Chart, more... | |||
| AC.PA | ACCOR | 4:35pm | 36.48 | 875,723 | Chart, more... | |||
| ACA.PA | CREDIT AGRICOLE | 4:37pm | 14.38 | 3,322,139 | Chart, more... | |||
| BN.PA | DANONE | 4:37pm | 41.075 | 2,065,503 | Chart, more... | |||
| BNP.PA | BNP PARIBAS ACT.A | 4:38pm | 56.62 | 2,990,956 | Chart, more... | |||
| EDF.PA | EDF | 4:35pm | 39.095 | 1,058,995 | Chart, more... | |||
| FTE.PA | FRANCE TELECOM | 4:36pm | 17.05 | 0.00 € | 0.00% | 5,939,412 | Chart, more... | |
| LG.PA | LAFARGE | 4:37pm | 57.45 | 778,902 | Chart, more... | |||
| MS | MORGAN STANLEY | 6:33pm | 32.17 | 5,429,773 | Chart, more... | |||
| PP.PA | PPR | 4:37pm | 82.46 | 495,025 | Chart, more... | |||
| RI.PA | PERNOD RICARD | 4:38pm | 57.86 | 573,880 | Chart, more... | |||
| RWE.DE | RWE -A- | 4:35pm | 63.02 | 1,414,175 | Chart, more... | |||
| SAN.PA | SANOFI-AVENTIS | 4:37pm | 51.40 | 2,712,159 | Chart, more... | |||
| SU.PA | SCHNEIDER ELECTRIC | 4:37pm | 75.55 | 889,257 | Chart, more... | |||
| UBSN.VX | UBS N | 4:31pm | 16.16 | 20,498,188 | Chart, more... | |||
| UG.PA | PEUGEOT | 4:35pm | 24.04 | 1,818,725 | Chart, more... | |||
| ^FCHI | CAC 40 | 5:11pm | 3,784.6201 | 0 | Chart, more... |
Add 003550.KS, AC.PA, ACA.PA, BN.PA, BNP.PA, EDF.PA, FTE.PA, LG.PA, MS, PP.PA, RI.PA, RWE.DE, SAN.PA, SU.PA, UBSN.VX, UG.PA, ^FCHI Recent News to My Yahoo!
+ My Yahoo! RSS